Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5326 Presley Place 7 9 18,500 $6,999,000 $378 597 days
5130 Highway 166 3 1 1,584 $1,400,000 $883 40 days
1819 Brittain Road 6 4 N/A $1,300,000 Unknown 71 days
5058 GRAY Road 6 5 5,155 $1,200,000 $232 37 days
7493 Hollis Road 6 6 5,316 $1,150,000 $216 106 days
3422 Bright Star Road 4 2 N/A $1,100,000 Unknown 133 days
4720 Highway 92 4 4 5,055 $850,000 $168 11 days
5325 Slater Mill Circle 4 6 6,415 $849,000 $132 133 days
7423 Breeze Street 6 5 6,315 $840,000 $133 190 days
7400 River Walk Drive 5 4 3,571 $799,999 $224 215 days
8561 Lake Forrest Drive 4 5 6,205 $799,000 $128 1 day
3494 Olde River Road 3 3 3,481 $775,000 $222 99 days
9419 Parkwood Avenue 5 6 N/A $750,000 Unknown 46 days
7290 RIVER WALK Drive 4 4 3,169 $750,000 $236 75 days
7561 PHILLIPS MILL Road 5 5 3,583 $749,990 $209 54 days
4491 Jenkins Way 5 5 6,577 $749,000 $113 24 days
7580 Sunridge Lane 5 5 N/A $730,663 Unknown 86 days
7682 Capps Ridge Lane 5 4 N/A $730,400 Unknown 100 days
7742 Capps Ridge Lane 4 6 N/A $729,135 Unknown 100 days
9927 Barnsbury Road 5 5 3,396 $725,000 $213 19 days
5015 Wildeoak Trail 5 4 4,038 $725,000 $179 52 days
5464 W Chapel Hill Road 4 5 4,277 $725,000 $169 136 days
7560 Sunridge Lane 4 6 N/A $720,663 Unknown 86 days
7692 Capps Ridge Lane 5 5 N/A $715,400 Unknown 100 days
7732 Capps Ridge Lane 4 4 N/A $711,226 Unknown 100 days
Average: 3.9 3.2 2,747 $469,145 $175 101 days
Viewing 1 - 25 of 194
Viewing 1 - 25 of 194
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7125 W Strickland Street 4 5 4,271 $1,250,000 $292 88 days
4315 Avary Place 5 5 7,430 $1,150,000 $154 20 days
3260 Highway 166 4 2 N/A $950,000 Unknown 72 days
4402 Cabinwood Turn 5 4 N/A $799,000 Unknown 67 days
8550 Lake Forrest Drive 5 5 6,288 $799,000 $127 53 days
5980 Old Timber Trail 5 6 5,311 $766,700 $144 6 days
6705 Grayland Drive 5 5 5,311 $701,895 $132 470 days
5985 Old Timber Trail 5 6 5,291 $701,275 $132 19 days
6190 Prestley Mill Road 4 3 N/A $690,000 Unknown 60 days
7271 Bluewater Lane 4 4 N/A $680,920 Unknown 46 days
6005 Old Timber Trail 5 6 5,311 $660,900 $124 6 days
6730 Grayland Drive 5 4 3,662 $658,585 $179 12 days
3752 Centra Villa Drive 5 4 3,342 $649,000 $194 56 days
6770 Grayland Drive 5 5 3,458 $618,905 $178 22 days
3760 Chapel Cove 5 4 3,784 $609,000 $160 52 days
6700 Grayland Drive 5 4 3,662 $599,100 $163 69 days
6750 Grayland Drive 5 6 5,291 $593,325 $112 0 days
6035 Old Timber Trail 5 4 3,735 $591,850 $158 14 days
2908 Legion Lake Drive 5 3 2,869 $585,000 $203 12 days
6171 Heavenwood Way 4 5 N/A $576,900 Unknown 14 days
6194 Heavenwood Way 5 5 N/A $575,900 Unknown 93 days
8462 Ferguson Place 4 4 3,006 $569,900 $189 3 days
3730 Lindsy Brooke Court 6 5 N/A $565,000 Unknown 6 days
6720 Grayland Drive 5 4 3,458 $563,250 $162 4 days
6221 Heavenwood Way 5 3 N/A $561,900 Unknown 7 days
Average: 3.8 3.1 2,560 $401,949 $158 41 days
Viewing 1 - 25 of 126
Viewing 1 - 25 of 126
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5670 E Ridge Drive 5 5 5,100 $1,100,000 $1,100,000 $215 106 days 3/8/23
4189 Yancey Road 4 6 5,198 $999,000 $992,000 $190 2 days 4/20/23
5875 Pecan Grove Place 5 5 6,056 $1,000,025 $930,000 $153 67 days 12/16/22
5486 Bent Grass Way 5 5 4,354 $890,240 $890,240 $204 0 days 12/30/22
4980 Wildeoak Trail 5 5 4,046 $995,000 $862,000 $213 24 days 2/3/23
3624 Kimbrough Point 4 5 5,426 $799,900 $780,000 $143 160 days 4/6/23
8400 Wilson Rd 4 4 3,694 $729,900 $737,000 $199 49 days 1/6/23
3969 Oak Hill Road 4 6 5,299 $739,900 $725,000 $136 12 days 12/9/22
6390 Wood Valley Road 5 6 3,884 $725,000 $720,000 $185 11 days 4/6/23
7310 River Walk Drive 4 4 3,100 $699,000 $715,000 $230 33 days 2/1/23
5301 Slater Mill 7 6 7,106 $749,000 $690,000 $97 29 days 5/11/23
4350 Bronte Lane 6 5 4,761 $659,900 $689,900 $144 17 days 1/13/23
3300 Georgia 166 7 6 3,750 $750,000 $685,000 $182 117 days 3/7/23
7550 Sunridge Lane 4 4 3,834 $629,900 $683,350 $178 2 days 3/2/23
5924 Hogans Way 4 5 5,170 $675,000 $675,000 $130 75 days 2/15/23
7661 Capps Ridge Lane 5 5 N/A $694,700 $670,000 Unknown 5 days 4/24/23
6715 Grayland Drive 4 4 3,635 $669,900 $669,900 $184 8 days 12/16/22
8707 Newborn Way 5 6 5,402 $659,000 $669,900 $124 24 days 12/22/22
5655 Tuxedo Drive 5 5 3,947 $700,000 $665,000 $168 99 days 4/12/23
4945 Smokestone Drive 6 5 5,003 $629,900 $635,000 $126 16 days 5/31/23
4011 Oak Hill Road 4 5 3,589 $599,900 $599,900 $167 157 days 2/28/23
7801 Hwy 166 5 4 4,512 $579,900 $589,900 $130 17 days 3/20/23
6151 Heavenwood Way 5 4 N/A $587,900 $587,900 Unknown 17 days 5/25/23
6180 Belmont Drive 4 4 N/A $549,900 $585,900 Unknown 0 days 2/27/23
7641 Capps Ridge Lane 5 4 3,094 $570,000 $579,990 $187 23 days 4/13/23
Average: 3.6 2.8 2,250 $336,090 $331,788 $350 52 days
Viewing 1 - 25 of 558
Viewing 1 - 25 of 558

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.