Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5326 Presley Place 7 9 18,500 $6,999,000 $378 778 days
5592 Formosa Way 5 5 6,504 $1,249,000 $192 112 days
5045 Poole Mill Road 4 6 6,752 $1,100,000 $162 101 days
7493 Hollis Road 6 6 5,316 $1,060,000 $199 85 days
5286 Brookhollow Drive 4 5 4,138 $859,999 $207 158 days
4720 Hwy 92 4 4 5,055 $850,000 $168 23 days
5284 Brookhollow Drive 5 5 4,196 $849,000 $202 157 days
5555 S River Road 8 5 5,239 $800,000 $152 1 day
5299 Brookhollow Dr 4 5 6,486 $799,000 $123 1 day
2856 Jan Drive 4 4 4,700 $799,000 $170 30 days
9927 Barnsbury Road 6 5 3,396 $798,999 $235 53 days
3696 HIGHWAY 166 4 4 3,589 $774,999 $215 168 days
8561 Lake Forrest Drive 4 5 6,205 $769,900 $124 182 days
3324 West County Line Road 5 4 3,748 $760,000 $202 60 days
7504 Waterview Cove 4 5 3,572 $749,900 $209 58 days
7580 Sunridge Lane 5 5 N/A $749,900 Unknown 267 days
7682 Capps Ridge Lane 5 4 N/A $749,900 Unknown 281 days
9419 Parkwood Avenue 5 6 N/A $745,000 Unknown 16 days
7732 Capps Ridge Lane 4 4 N/A $739,900 Unknown 281 days
7742 Capps Ridge Lane 4 6 N/A $734,900 Unknown 281 days
7692 Capps Ridge Lane 5 5 N/A $734,900 Unknown 281 days
7530 Sunridge Lane 5 4 3,642 $729,900 $200 58 days
5464 W Chapel Hill Road 4 5 4,122 $725,000 $175 72 days
5551 Kings Highway 4 5 N/A $724,999 Unknown 70 days
6304 Highway 5 4 6 3,820 $720,000 $188 21 days
Average: 3.9 3.2 2,730 $453,501 $917 70 days
Viewing 1 - 25 of 303
Viewing 1 - 25 of 303
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7125 W Strickland Street 4 5 4,271 $1,250,000 $292 88 days
8041 S Giles Road 5 6 7,928 $915,000 $115 115 days
5433 Pierce Court 4 6 7,355 $889,900 $120 11 days
7560 Sunridge Lane 4 6 N/A $768,954 Unknown 187 days
5980 Old Timber Trail 5 6 5,311 $766,700 $144 6 days
5985 Old Timber Trail 5 6 5,291 $701,275 $132 19 days
7540 Sunridge Lane 4 4 3,619 $699,900 $193 27 days
7575 Florence Road 3 2 1,855 $655,000 $353 25 days
5272 Brookhollow Drive 5 5 4,899 $650,000 $132 9 days
5960 Langdale Chase 5 5 N/A $637,900 Unknown 48 days
5900 Langdale Chase 5 5 N/A $636,900 Unknown 89 days
5815 Langdale Chase 5 5 N/A $633,900 Unknown 0 days
6480 Ullswater Court 5 5 N/A $628,900 Unknown 40 days
6495 Ullswater Court 5 4 N/A $623,900 Unknown 64 days
9888 Ashton Old Road 5 5 3,160 $590,671 $186 5 days
5935 Langdale Chase 5 5 N/A $584,900 Unknown 0 days
3665 Lindsy Brooke Court 6 6 5,356 $575,000 $107 110 days
3637 Thornhill Court 6 5 3,640 $569,900 $156 124 days
6100 Belmont Drive 5 4 N/A $567,900 Unknown 12 days
9914 Ashford Green Way 4 3 2,957 $539,900 $182 46 days
9911 Stretford Street 4 4 3,117 $485,265 $155 4 days
3217 Blackley Old Road 5 3 3,782 $482,880 $127 146 days
3582 Guinevere Trace 5 4 4,335 $475,000 $109 17 days
3455 Heatherwood Court 5 4 3,596 $469,900 $130 159 days
5835 Crowley Drive 4 3 1,974 $426,000 $215 46 days
Average: 3.7 3.1 2,469 $394,002 $4,484 42 days
Viewing 1 - 25 of 87
Viewing 1 - 25 of 87
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1819 Brittain Road 6 4 N/A $1,300,000 $1,225,000 Unknown 103 days 8/14/23
3221 Ancoats Street 6 8 8,477 $1,350,000 $1,165,000 $137 5 days 11/17/23
5130 Highway 166 3 1 1,584 $1,400,000 $1,050,000 $662 168 days 11/10/23
5950 Dorset Bridge Road 6 5 6,144 $950,000 $1,020,000 $166 11 days 9/15/23
4315 Avary Place 5 5 7,430 $1,150,000 $990,000 $133 98 days 7/17/23
5058 Gray Road 6 5 5,155 $1,200,000 $950,000 $184 76 days 7/31/23
3260 Highway 166 4 2 N/A $950,000 $885,000 Unknown 72 days 8/8/23
8131 Banks Mill Road 3 6 6,401 $850,000 $815,000 $127 33 days 11/20/23
9972 Devonshire Street 6 5 5,713 $799,900 $785,000 $137 35 days 8/30/23
3494 Olde River Road 3 3 3,481 $775,000 $760,000 $218 148 days 8/15/23
8003 Whitestone Boulevard 4 5 3,342 $756,200 $756,200 $226 33 days 9/5/23
5325 Slater Mill Circle 4 6 6,415 $750,000 $750,000 $116 199 days 8/30/23
4491 Jenkins Way 5 5 6,577 $749,000 $735,000 $111 59 days 8/18/23
4402 Cabinwood Turn 5 4 N/A $799,000 $730,000 Unknown 67 days 6/26/23
7561 PHILLIPS MILL Road 5 5 3,583 $749,990 $719,500 $200 55 days 7/14/23
8550 Lake Forrest Drive 5 5 6,288 $719,000 $719,000 $114 48 days 8/29/23
5015 Wildeoak Trail 5 4 4,038 $725,000 $715,000 $177 137 days 9/26/23
6705 Grayland Drive 5 5 5,311 $701,895 $701,895 $132 470 days 6/30/23
6005 Old Timber Trail 5 6 5,311 $660,900 $697,452 $131 6 days 7/14/23
7271 Bluewater Lane 4 4 N/A $680,920 $680,920 Unknown 46 days 7/7/23
6730 Grayland Drive 5 4 3,662 $658,585 $680,385 $185 12 days 8/31/23
6770 Grayland Drive 5 5 3,458 $618,905 $670,000 $193 22 days 7/28/23
7996 S Giles Road 4 3 2,991 $639,000 $635,000 $212 23 days 10/23/23
5955 Langdale Chase 5 5 N/A $631,900 $631,900 Unknown 37 days 11/21/23
3819 Trotters Run 5 6 N/A $650,000 $625,000 Unknown 47 days 8/29/23
Average: 3.7 2.9 2,404 $356,844 $351,220 $157 35 days
Viewing 1 - 25 of 532
Viewing 1 - 25 of 532

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.